<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: pearl&#8217;s paper</title>
	<atom:link href="http://standardd.net/skyblog/?feed=rss2&#038;p=1291" rel="self" type="application/rss+xml" />
	<link>http://standardd.net/skyblog/?p=1291</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 22:14:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: LadyDanio</title>
		<link>http://standardd.net/skyblog/?p=1291&#038;cpage=1#comment-4181</link>
		<dc:creator>LadyDanio</dc:creator>
		<pubDate>Fri, 06 Nov 2009 17:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://standardd.net/skyblog/?p=1291#comment-4181</guid>
		<description>I could be totally wrong, but I think that&#039;s a button you got from me! The hat looks great. Here&#039;s hoping it fits!</description>
		<content:encoded><![CDATA[<p>I could be totally wrong, but I think that&#8217;s a button you got from me! The hat looks great. Here&#8217;s hoping it fits!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gathered goodness &#124; Skyline Chilly</title>
		<link>http://standardd.net/skyblog/?p=1291&#038;cpage=1#comment-4137</link>
		<dc:creator>gathered goodness &#124; Skyline Chilly</dc:creator>
		<pubDate>Sun, 01 Nov 2009 21:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://standardd.net/skyblog/?p=1291#comment-4137</guid>
		<description>[...] contrast to the hat I previously wrote about, I have nothing but positive feelings about this one. It&#8217;s Ana from Perl Grey. This hat has a [...]</description>
		<content:encoded><![CDATA[<p>[...] contrast to the hat I previously wrote about, I have nothing but positive feelings about this one. It&#8217;s Ana from Perl Grey. This hat has a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://standardd.net/skyblog/?p=1291&#038;cpage=1#comment-4099</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Wed, 28 Oct 2009 03:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://standardd.net/skyblog/?p=1291#comment-4099</guid>
		<description>&lt;strong&gt;The average head is 21&quot; circumference. I always work the math with the tension to see what the stitch count will get at the band or bottom of the hat. You need it to stretch a bit and recover, because you need to put the hat on and fit to your head. I sometimes start knitting the hat and when I get 1&quot; I take it off the needles and measure it flat, doubling the measurement. Then I pull it slightly like I am trying to put it on to see that it has some give. Then I let go and measure it again. You may have to knit it smaller than the head like 20&quot;. It may stretch enough to feel comfortable on a 21&quot; head circumference. I have also taken purchased hats measured them and tried the stretch. If you have something that fits well try to mimic the band. So adjust stitches or needle size. I fit apparel and accessories for a living and found that these exercises help to make a good fitting garment. It would be good to loving measure your Aunt&#039;s head and give her a kiss and then start knitting. Let me know if you have any questions I would be glad to help.&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p><strong>The average head is 21&#8243; circumference. I always work the math with the tension to see what the stitch count will get at the band or bottom of the hat. You need it to stretch a bit and recover, because you need to put the hat on and fit to your head. I sometimes start knitting the hat and when I get 1&#8243; I take it off the needles and measure it flat, doubling the measurement. Then I pull it slightly like I am trying to put it on to see that it has some give. Then I let go and measure it again. You may have to knit it smaller than the head like 20&#8243;. It may stretch enough to feel comfortable on a 21&#8243; head circumference. I have also taken purchased hats measured them and tried the stretch. If you have something that fits well try to mimic the band. So adjust stitches or needle size. I fit apparel and accessories for a living and found that these exercises help to make a good fitting garment. It would be good to loving measure your Aunt&#8217;s head and give her a kiss and then start knitting. Let me know if you have any questions I would be glad to help.</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyn</title>
		<link>http://standardd.net/skyblog/?p=1291&#038;cpage=1#comment-4096</link>
		<dc:creator>Robyn</dc:creator>
		<pubDate>Tue, 27 Oct 2009 23:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://standardd.net/skyblog/?p=1291#comment-4096</guid>
		<description>That hat is totally cute! It sucks that the yarn dye rubbed off on your needles.</description>
		<content:encoded><![CDATA[<p>That hat is totally cute! It sucks that the yarn dye rubbed off on your needles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://standardd.net/skyblog/?p=1291&#038;cpage=1#comment-4095</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Tue, 27 Oct 2009 22:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://standardd.net/skyblog/?p=1291#comment-4095</guid>
		<description>The hat looks beautiful - I don&#039;t actually think the fit of the cloche is supposed to be super-tight, so you might be right on target! I&#039;ll cross my fingers the dye doesn&#039;t turn Pearl blue :)</description>
		<content:encoded><![CDATA[<p>The hat looks beautiful &#8211; I don&#8217;t actually think the fit of the cloche is supposed to be super-tight, so you might be right on target! I&#8217;ll cross my fingers the dye doesn&#8217;t turn Pearl blue :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
